Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, ferskenjuice* (17 %), sitronjuice* (1,7 %), glukose, naturlig aroma, fargestoff (E162, E161b, E160b(ii)), surhetsregulerende middel (sitronsyre), stabilisator (E412, E410), emulgator (E471).
Nutritional content
Pr. 100 gram
Energy | 411 kJ / 97 kcal |
Karbohydrater | 23.3 g |
- Sukkerarter | 23.2 g |
Fett (totalt) | 0.2 g |
- Mettede fettsyrer | 0 g |
Protein | 0.2 g |
Salt | 0 g |
Product information
Product number | 1301 |
EPD-number | 5864046 |
GTIN | 7041011301116 |
Net contents | 50 g |
FPAK i DPAK | 25 |