

Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, jordbærjuice (13%), sukker, appelsinjuice (7,5%), glukose, dekstrose, fargestoff (E162, E161b, E100, E163, E160a), surhetsregulerende middel (sitronsyre, E296), aromaer, emulgator (E471), antioksidant (E300), stabilisator (E410, E461, E407, E440).
Nutritional content
Pr. 100 gram
Energy | 549 kJ / 129 kcal |
Karbohydrater | 31.4 g |
- Sukkerarter | 31 g |
Fett (totalt) | 0.3 g |
- Mettede fettsyrer | 0.2 g |
Protein | 0.2 g |
Salt | 0 g |
Product information
Product number | 551 |
EPD-number | 2493161 |
GTIN | 7041015510002 |
Net contents | 3220 g |
FPAK i DPAK | 3 |