

Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, eplejuice fra konsentrat (25%), sukker, kokosolje, skummetmelkpulver, rapsolje, kakao, aroma, melkeprotein, emulgator (E476, solsikkelecitin), stabilisator (oksegelatin, E410, E412, E466), fargestoff (E141, E100), surhetsregulerende middel (sitronsyre)
Nutritional content
Pr. 100 gram
Energy | 651 kJ / 155 kcal |
Karbohydrater | 25.9 g |
- Sukkerarter | 25.8 g |
Fett (totalt) | 5.4 g |
- Mettede fettsyrer | 4.5 g |
Protein | 0.7 g |
Salt | 0.03 g |
All values are average, unless otherwise stated.
Product information
Product number | 3143 |
EPD-number | 6183081 |
GTIN | 7041013143110 |
Net contents | 368 g |
FPAK i DPAK | 8 |