Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Glukosesirup, sukker, sukret kondensert melk, vann, fettredusert kakaopulver, fullherdet kokosolje, salt, konserveringsmiddel (E202), aroma.
Nutritional content
Pr. 100 gram
Energy | 1300 kJ / 310 kcal |
Karbohydrater | 62 g |
- Sukkerarter | 37 g |
Fett (totalt) | 5 g |
- Mettede fettsyrer | 4.5 g |
Protein | 3 g |
Salt | 0.3 g |
All values are average, unless otherwise stated.
Product information
Product number | 10958 |
EPD-number | 6362172 |
GTIN | 7041011095800 |
Net contents | 325 g |
FPAK i DPAK | 12 |