

Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macadamianøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, sukker, kremfløte (15%), hvetemel, jordbær (8,0%), kokosolje, skummetmelkpulver, glukose, vann, laktose, kakao*, emulgator (E471, solsikkelecitin), stabilisator (E466, E440), melkeproteiner, aroma, salt, fargestoff (E150d, E160b(ii)), surhetsregulerende middel (sitronsyre).
Nutritional content
Pr. 100 gram
Energy | 1105 kJ / 263 kcal |
Karbohydrater pr 100 | 36.4 g |
- Sukkerarter pr 100 | 28.5 g |
Fett (totalt) pr 100 | 11.3 g |
- Mettede fettsyrer pr 100 | 8.6 g |
Protein pr 100 | 3.5 g |
Salt pr 100 | 0.17 g |
All values are average, unless otherwise stated.
Product information
Product number | 3149 |
EPD-number | 6183529 |
GTIN | 7041013149112 |
Net contents | 730 g |
FPAK i DPAK | 4 |