Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Vann, skummetmelkpulver, sukker, smør, glukose, emulgator (E471veg.), stabilisator (E466, E410, E412, E407, E401), aromaer (etylvanillin, vanillin), fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
| Energy | 486 kJ / 116 kcal |
| Karbohydrater | 16.2 g |
| - Sukkerarter | 16 g |
| Fett (totalt) | 4 g |
| - Mettede fettsyrer | 2.7 g |
| Protein | 3.7 g |
| Salt | 0.12 g |
All values are average, unless otherwise stated.
Product information
| Product number | 412 |
| EPD-number | 2494409 |
| GTIN | 7041014122008 |
| Net contents | 10260 g |
| FPAK i DPAK | 64 |