Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, kremfløte (18%), sukker, skummetmelkpulver, glukose, emulgator (E471), stabilisator (E466, E410, E412, E407, E401), aroma, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 712 kJ / 170 kcal |
Karbohydrater | 21.5 g |
- Sukkerarter | 21.5 g |
Fett (totalt) | 7.5 g |
- Mettede fettsyrer | 5 g |
Protein | 4 g |
Salt | 0.14 g |
All values are average, unless otherwise stated.
Product information
Product number | 418 |
EPD-number | 2494466 |
GTIN | 7041014182002 |
Net contents | 10545 g |
FPAK i DPAK | 64 |