Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (24%), sukker, skummetmelkpulver, invertsukker, glukose, hvetemel, kakao, rapsolje, eggeplomme, vann, eggepulver, kakaosmør, stabilisator (E460, E466, E407), emulgator (E471), kakaomasse, aromaer, salt.
Nutritional content
Pr. 100 gram
Energy | 875 kJ / 209 kcal |
Karbohydrater | 21.3 g |
- Sukkerarter | 21.2 g |
Fett (totalt) | 11.5 g |
- Mettede fettsyrer | 7.5 g |
Protein | 4.5 g |
Salt | 0.15 g |
Product information
Product number | 506 |
EPD-number | 2493005 |
GTIN | 7041015060002 |
Net contents | 2285 g |
FPAK i DPAK | 3 |