

Allergens
The allergen is included in the product
May contain traces of
Milk | ||
Egg | ||
Mollusks | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Kasjunøtter | ||
Macadamianøtter | ||
Brazil nuts | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites | ||
Nuts | ||
Hazelnuts | ||
Mandler | ||
Pecans | ||
Pistasienøtter | ||
Peanuts |
Ingredients
71 % Vaniljeis: Skummetmelk, kremfløte (32%), sukker, skummetmelkpulver, eggeplomme, vaniljeekstrakt, stabilisator (guarkjernemel). 17% Multesyltetøy: Multer (45%), sukker, vann, sitronjuicekonsentrat, fortykningsmiddel (pektin). 12 % Multesaus: Multepurè (46%), sukker, glukose, vann, sitronjuicekonsentrat, fortykningsmiddel (pektin).
Nutritional content
Pr. 100 gram
Energy | 893 kJ / 213 kcal |
Karbohydrater pr 100 | 28.7 g |
- Sukkerarter pr 100 | 28.7 g |
Fett (totalt) pr 100 | 9.1 g |
- Mettede fettsyrer pr 100 | 5.7 g |
Protein pr 100 | 3.4 g |
Salt pr 100 | 0.1 g |
All values are average, unless otherwise stated.
Product information
Product number | 5305 |
EPD-number | 6745525 |
GTIN | 7041015305110 |
Net contents | 521 g |
FPAK i DPAK | 6 |