Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, sukker, kremfløte (16%), hvetemel, kokosolje, glukose, skummetmelkpulver, jordbærjuice fra konsentrat (2,9%), vann, kakao*, laktose, emulgator (E471, solsikkelecitin), rapsolje, melkeproteiner, stivelse, stabilisator (E466), salt, fargestoff (E162, E150d, E160b(ii)), aromaer, surhetsregulerende middel (sitronsyre).
Nutritional content
Pr. 100 gram
| Energy | 1252 kJ / 299 kcal |
| Karbohydrater | 36.2 g |
| - Sukkerarter | 28.1 g |
| Fett (totalt) | 15.1 g |
| - Mettede fettsyrer | 11.8 g |
| Protein | 3.9 g |
| Salt | 0.21 g |
All values are average, unless otherwise stated.
Product information
| Product number | 3409 |
| EPD-number | 6636260 |
| GTIN | 7041013409117 |
| Net contents | 726 g |
| FPAK i DPAK | 4 |