

Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macadamianøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (24%), invertsukker, sukker, skummetmelkpulver, glukose, laktose, emulgator (E471), stabilisator (E460, E466), melkeproteiner, aroma, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 793 kJ / 189 kcal |
Karbohydrater pr 100 | 22 g |
- Sukkerarter pr 100 | 22 g |
Fett (totalt) pr 100 | 9.5 g |
- Mettede fettsyrer pr 100 | 6.3 g |
Protein pr 100 | 3.7 g |
Salt pr 100 | 0.16 g |
Product information
Product number | 586 |
EPD-number | 2493229 |
GTIN | 7041015860008 |
Net contents | 2300 g |
FPAK i DPAK | 3 |