Allergens
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macadamianøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (26%), sukker, skummetmelkpulver, invertsukker, glukose, mandler (2,3%), eggeplomme, stabilisator (E460, E466, E407), emulgator (E471), aromaer, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
| Energy | 953 kJ / 228 kcal |
| Karbohydrater pr 100 | 25.4 g |
| - Sukkerarter pr 100 | 25.4 g |
| Fett (totalt) pr 100 | 11.8 g |
| - Mettede fettsyrer pr 100 | 7 g |
| Protein pr 100 | 4.5 g |
| Salt pr 100 | 0.14 g |
Product information
| Product number | 508 |
| EPD-number | 2493021 |
| GTIN | 7041015080000 |
| Net contents | 2783 g |
| FPAK i DPAK | 3 |