

Allergens
The allergen is included in the product
May contain traces of
Milk | ||
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Kasjunøtter | ||
Macadamianøtter | ||
Brazil nuts | ||
Walnuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Sulfur dioxide or Sulfites | ||
Nuts | ||
Hazelnuts | ||
Mandler | ||
Pecans | ||
Pistasienøtter | ||
Peanuts | ||
Soy |
Ingredients
Vann, sukker, jordbærjuice* (15%), appelsinjuice* (5,3%), kokosolje, skummetmelkpulver, fargestoff (E162, E100, E163, E160a), rapsolje, surhetsregulerende middel (sitronsyre, eplesyre), kakao, stabilisator (E412, E410), emulgator (E471, solsikkelecitin), aromaer, antioksidant (askorbinsyre). *Fra konsentrat.
Nutritional content
Pr. 100 gram
Energy | 544 kJ / 129 kcal |
Karbohydrater pr 100 | 22.6 g |
- Sukkerarter pr 100 | 22.2 g |
Fett (totalt) pr 100 | 4 g |
- Mettede fettsyrer pr 100 | 3.2 g |
Protein pr 100 | 0.5 g |
Salt pr 100 | 0.01 g |
All values are average, unless otherwise stated.
Product information
Product number | 3114 |
EPD-number | 6636252 |
GTIN | 7041013114110 |
Net contents | 384 g |
FPAK i DPAK | 8 |