Allergens
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, sukker, kremfløte (13%), kakaosmør, helmelkpulver, hasselnøtter (4,8%), glukose, kakaomasse, vann, skummetmelkpulver, sukret kondensert melk, laktose, rapsolje, kakao, emulgator (E471, E476, soyalecitin, solsikkelecitin), fettredusert kakao, melkeproteiner, stabilisator (E466, E412, E407, E415, E410), aromaer, salt
Nutritional content
Pr. 100 gram
| Energy | 1356 kJ / 325 kcal |
| Karbohydrater | 30.2 g |
| - Sukkerarter | 29.4 g |
| Fett (totalt) | 19.3 g |
| - Mettede fettsyrer | 12.4 g |
| Protein | 5.1 g |
| Salt | 0.17 g |
Product information
| Product number | 3201 |
| EPD-number | 5740006 |
| GTIN | 7041013201117 |
| Net contents | 402 g |
| FPAK i DPAK | 8 |