Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (22%), sukker, skummetmelkpulver, glukose, invertsukker, laktose, emulgator (E471), melkeproteiner, stabilisator (E466), aroma, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 773 kJ / 185 kcal |
Karbohydrater | 21.9 g |
- Sukkerarter | 21.9 g |
Fett (totalt) | 9 g |
- Mettede fettsyrer | 6 g |
Protein | 3.8 g |
Salt | 0.15 g |
All values are average, unless otherwise stated.
Product information
Product number | 5010 |
EPD-number | 6336655 |
GTIN | 7041015010113 |
Net contents | 1000 g |
FPAK i DPAK | 6 |