Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (19%), sukker, glukose, skummetmelkpulver, kokosolje, invertsukker, kirsebærjuice fra konsentrat (2,4%), kirsebærpurè (1,8%), vann, laktose, kakao*, rapsolje, emulgator (E471, solsikkelecitin), melkeproteiner, stabilisator (E466, E440), aromaer, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
| Energy | 911 kJ / 218 kcal |
| Karbohydrater | 25.2 g |
| - Sukkerarter | 25.1 g |
| Fett (totalt) | 11.3 g |
| - Mettede fettsyrer | 8 g |
| Protein | 3.5 g |
| Salt | 0.13 g |
All values are average, unless otherwise stated.
Product information
| Product number | 5022 |
| EPD-number | 6337810 |
| GTIN | 7041015022116 |
| Net contents | 538 g |
| FPAK i DPAK | 6 |