Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (17%), sukker, kokosolje, jordbærjuice (7,6%), skummetmelkpulver, glukose, laktose, invertsukker, rapsolje, kakao*, emulgator (E471, solsikkelecitin), melkeproteiner, stabilisator (E466), fargestoff (E162), aroma.
Nutritional content
Pr. 100 gram
Energy | 1144 kJ / 275 kcal |
Karbohydrater | 23.2 g |
- Sukkerarter | 23 g |
Fett (totalt) | 18.4 g |
- Mettede fettsyrer | 14.3 g |
Protein | 3.9 g |
Salt | 0.14 g |
All values are average, unless otherwise stated.
Product information
Product number | 3182 |
EPD-number | 6411219 |
GTIN | 7041013182119 |
Net contents | 324 g |
FPAK i DPAK | 8 |