Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (20%), sukker, skummetmelkpulver, glukose, kokosolje, invertsukker, kakao*, vann, emulgator (E471, solsikkelecitin, E476), fargestoff (E150d, E160b(ii)), laktose, stabilisator (E466, E412, E407), aromaer, stivelse, rapsolje, melkeproteiner, salt.
Nutritional content
Pr. 100 gram
| Energy | 946 kJ / 226 kcal |
| Karbohydrater | 22.9 g |
| - Sukkerarter | 22.6 g |
| Fett (totalt) | 12.9 g |
| - Mettede fettsyrer | 9.5 g |
| Protein | 4.1 g |
| Salt | 0.17 g |
All values are average, unless otherwise stated.
Product information
| Product number | 5016 |
| EPD-number | 6338503 |
| GTIN | 7041015016115 |
| Net contents | 615 g |
| FPAK i DPAK | 6 |