Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Glukosesirup, sukker, jordbær (22%), vann, jordbærkonsentrat, hyllebærkonsentrat, stabilisator (E440), surhetsregulerende middel (E296, E330), fargestoff (E163), aromaer, konserveringsmiddel (E202). Inneholder 10 mg/kg sulfitt.
Nutritional content
Pr. 100 gram
| Energy | 1000 kJ / 240 kcal |
| Karbohydrater | 59 g |
| - Sukkerarter | 37 g |
| Fett (totalt) | 0.5 g |
| - Mettede fettsyrer | 0 g |
| Protein | 0.5 g |
| Salt | 0.05 g |
All values are average, unless otherwise stated.
Product information
| Product number | 10955 |
| EPD-number | 6359806 |
| GTIN | 7041011095503 |
| Net contents | 325 g |
| FPAK i DPAK | 12 |