Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macadamianøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (21%), sukker, skummetmelkpulver, glukose, vann, invertsukker, hvetemel, kakao, rapsolje, kokosolje, eggeplomme, eggepulver, glukosesirup, fettredusert kakaopulver, stabilisator (E460, E466), emulgator (E471, solsikkelecitin), aromaer, stivelse, salt.
Nutritional content
Pr. 100 gram
| Energy | 999 kJ / 239 kcal |
| Karbohydrater pr 100 | 29.4 g |
| - Sukkerarter pr 100 | 27.1 g |
| Fett (totalt) pr 100 | 11.2 g |
| - Mettede fettsyrer pr 100 | 6.9 g |
| Protein pr 100 | 4.2 g |
| Salt pr 100 | 0.24 g |
All values are average, unless otherwise stated.
Product information
| Product number | 7112 |
| EPD-number | 6342778 |
| GTIN | 7041017112112 |
| Net contents | 2628 g |
| FPAK i DPAK | 3 |