Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (21%), søtstoffer (E965, E968, E955), oligofruktose, skummetmelkpulver, laktose, kakao*, emulgator (E471), melkeproteiner, fargestoff (E150d, E160b(ii)), stabilisator (E466, E412, E407), aroma.
Nutritional content
Pr. 100 gram
| Energy | 625 kJ / 151 kcal |
| Karbohydrater | 16.6 g |
| - Sukkerarter | 7.2 g |
| Fett (totalt) | 9 g |
| - Mettede fettsyrer | 5.9 g |
| Polyoler | 9.2 g |
| Kostfiber | 6.1 g |
| Protein | 4 g |
| Salt | 0.19 g |
All values are average, unless otherwise stated.
Product information
| Product number | 5019 |
| EPD-number | 6337760 |
| GTIN | 7041015019116 |
| Net contents | 600 g |
| FPAK i DPAK | 6 |