Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (22%), sukker, kokosolje, invertsukker, glukose, skummetmelkpulver, kakao*, laktose, emulgator (E471, solsikkelecitin), fargestoff (E150d, E141, E100, E160b(ii)), melkeproteiner, stabilisator (E466, E412, E407), aroma.
Nutritional content
Pr. 100 gram
Energy | 934 kJ / 223 kcal |
Karbohydrater | 22 g |
- Sukkerarter | 21.8 g |
Fett (totalt) | 13.2 g |
- Mettede fettsyrer | 9.8 g |
Protein | 3.9 g |
Salt | 0.15 g |
All values are average, unless otherwise stated.
Product information
Product number | 5013 |
EPD-number | 6337661 |
GTIN | 7041015013114 |
Net contents | 600 g |
FPAK i DPAK | 6 |