Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (21%), sukker, skummetmelkpulver, glukose, invertsukker, laktose, mandler (0,5%), emulgator (E471), melkeproteiner, stabilisator (E466), aroma, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
| Energy | 839 kJ / 200 kcal |
| Karbohydrater | 26.5 g |
| - Sukkerarter | 26.5 g |
| Fett (totalt) | 8.6 g |
| - Mettede fettsyrer | 5.6 g |
| Protein | 3.7 g |
| Salt | 0.13 g |
All values are average, unless otherwise stated.
Product information
| Product number | 5012 |
| EPD-number | 6336663 |
| GTIN | 7041015012117 |
| Net contents | 1000 g |
| FPAK i DPAK | 6 |