Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (19%), sukker, glukose, vann, skummetmelkpulver, eplejuice fra konsentrat (3,0%), invertsukker, laktose, emulgator (E471), melkeproteiner, stabilisator (E466, E440), aroma, surhetsregulerende middel (sitronsyre), fargestoff (E162, E160b(ii), E150d)
Nutritional content
Pr. 100 gram
Energy | 789 kJ / 188 kcal |
Karbohydrater | 26.1 g |
- Sukkerarter | 26.1 g |
Fett (totalt) | 7.7 g |
- Mettede fettsyrer | 5.1 g |
Protein | 3.3 g |
Salt | 0.13 g |
All values are average, unless otherwise stated.
Product information
Product number | 5027 |
EPD-number | 6465405 |
GTIN | 7041015027111 |
Net contents | 540 g |
FPAK i DPAK | 6 |