Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (25%), sukker, glukose, emulgator (E471), stabilisator (E466), aromaer, vaniljeekstrakt, vaniljekorn, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 818 kJ / 195 kcal |
Karbohydrater | 21.6 g |
- Sukkerarter | 21.6 g |
Fett (totalt) | 10.1 g |
- Mettede fettsyrer | 6.6 g |
Protein | 4.3 g |
Salt | 0.16 g |
All values are average, unless otherwise stated.
Product information
Product number | 5014 |
EPD-number | 6338248 |
GTIN | 7041015014111 |
Net contents | 575 g |
FPAK i DPAK | 6 |