Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (19%), sukker, glukose, skummetmelkpulver, vann, invertsukker, hvetemel, laktose, smør, kokosolje, kakao*, emulgator (E471, solsikkelecitin), melkeproteiner, egg, aromaer, stabilisator (E466), stivelse, rapsolje, salt, hevemiddel (E500), fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 889 kJ / 212 kcal |
Karbohydrater | 27.2 g |
- Sukkerarter | 25.4 g |
Fett (totalt) | 9.6 g |
- Mettede fettsyrer | 6.5 g |
Protein | 3.8 g |
Salt | 0.2 g |
All values are average, unless otherwise stated.
Product information
Product number | 5023 |
EPD-number | 6335640 |
GTIN | 7041015023113 |
Net contents | 542 g |
FPAK i DPAK | 6 |