Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, søtstoffer (E965, E968, E955), kremfløte (7,5%), skummetmelkpulver, inulin, fyllstoff (polydekstrose), vann, oligofruktose, kokosolje, aromaer, stabilisator (E460, E466, E407), emulgator (E471), salt, fargestoff (E150d, E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 488 kJ / 118 kcal |
Karbohydrater | 16.3 g |
- Sukkerarter | 6.8 g |
Fett (totalt) | 4.1 g |
- Mettede fettsyrer | 3 g |
Protein | 4.2 g |
Salt | 0.44 g |
All values are average, unless otherwise stated.
Product information
Product number | 5182 |
EPD-number | 6179048 |
GTIN | 7041015182117 |
Net contents | 262 g |
FPAK i DPAK | 6 |