Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macadamianøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, søtstoffer (E965, E968, E955), kremfløte (7,6%), inulin, skummetmelkpulver, vann, fyllstoff (polydekstrose), kakao*, stabilisator (E460, E466, E407, E415, E410), emulgator (E471), salt
Nutritional content
Pr. 100 gram
| Energy | 457 kJ / 110 kcal |
| Karbohydrater pr 100 | 17 g |
| - Sukkerarter pr 100 | 6.3 g |
| Fett (totalt) pr 100 | 3.3 g |
| - Mettede fettsyrer pr 100 | 2.3 g |
| Protein pr 100 | 4.5 g |
| Kostfiber pr 100 | 10.4 g |
| Salt pr 100 | 0.38 g |
All values are average, unless otherwise stated.
Product information
| Product number | 5183 |
| EPD-number | 6179030 |
| GTIN | 7041015183114 |
| Net contents | 262 g |
| FPAK i DPAK | 6 |