Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Sukker, surhetsregulerende middel (E330), naturlig farge (konsentrat fra spirulina, fargetistel, hyllebær), glukosesirup, overflatebehandlingsmiddel (gummi arabicum, karnaubavoks), naturlig aroma, solsikkeolje.
Nutritional content
Pr. 100 gram
| Energy | 1680 kJ / 402 kcal |
| Karbohydrater | 96.2 g |
| - Sukkerarter | 95.4 g |
| Fett (totalt) | 0.1 g |
| - Mettede fettsyrer | 0 g |
| Protein | 0.1 g |
| Salt | 0 g |
All values are average, unless otherwise stated.
Product information
| Product number | 10928 |
| EPD-number | 6362008 |
| GTIN | 7041011092809 |
| Net contents | 100 g |
| FPAK i DPAK | 8 |