
Allergens
Gluten | ||
Oats | ||
Wheat | ||
Kamut | ||
Rye | ||
Spelt | ||
Barley | ||
Nuts | ||
Cashews | ||
Hazelnuts | ||
Macadamia | ||
Almond | ||
Brazil nuts | ||
Pecans | ||
Pistachios | ||
Walnuts | ||
Shellfish | ||
Egg | ||
Fish | ||
Peanuts | ||
Soy | ||
Milk | ||
Celery | ||
Mustard | ||
Sesame | ||
Sulfur dioxide or Sulfites | ||
Lupine | ||
Mollusks |
Ingredients
Ingredienser: Sukker, mandler (8%).
Nutritional content
Pr. 100 gram
Energy | 1778 kJ / 425 kcal |
Carbohydrate | 92.8 g |
- Sugars | 92.5 g |
Fat | 4.3 g |
- Saturated fatty acids | 0.3 g |
Protein | 1.9 g |
Salt | 0 g |
Product information
Product number | 10880 |
EPD-number | 5759378 |
GTIN | 07041011088000 |
Net contents | 100 g |
