Allergens
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Jordbær, sukker, vann, fortykningsmiddel (pektin), surhetsregulerende middel (sitronsyre).
Nutritional content
Pr. 100 gram
Energy | 759 kJ / 181 kcal |
Karbohydrater | 44.4 g |
- Sukkerarter | 44.4 g |
Fett (totalt) | 0.1 g |
- Mettede fettsyrer | 0 g |
Protein | 0.3 g |
Salt | 0.003 g |
Product information
Product number | 974 |
EPD-number | 896993 |
GTIN | 7041019740009 |
Net contents | 2150 g |
FPAK i DPAK | 6 |