Allergens
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Sukker, ammoniumklorid (3%), lakrispulver, fargestoff (E153), glukosesirup.
Nutritional content
Pr. 100 gram
| Energy | 1650 kJ / 380 kcal |
| Karbohydrater | 96 g |
| - Sukkerarter | 95 g |
| Fett (totalt) | 0.5 g |
| - Mettede fettsyrer | 0.5 g |
| Protein | 0.5 g |
| Salt | 0.09 g |
Product information
| Product number | 10867 |
| EPD-number | 5683719 |
| GTIN | 7041011086709 |
| Net contents | 1000 g |
| FPAK i DPAK | 6 |