Allergens
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Sukker, sukret kondensert melk, glukosesirup, smør (6 %), emulgator (E471), glyserol, salt.
Nutritional content
Pr. 100 gram
| Energy | 1740 kJ / 412 kcal |
| Karbohydrater | 79.9 g |
| - Sukkerarter | 67.2 g |
| Fett (totalt) | 9.2 g |
| - Mettede fettsyrer | 6.4 g |
| Protein | 2.5 g |
| Salt | 0.33 g |
Product information
| Product number | 10866 |
| EPD-number | 5683446 |
| GTIN | 7041011086600 |
| Net contents | 1000 g |
| FPAK i DPAK | 6 |