Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macadamianøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Jordbær (51%), sukker, vann, fortykningsmiddel (pektin), surhetsregulerende middel (sitronsyre).
Nutritional content
Pr. 100 gram
| Energy | 776 kJ / 183 kcal |
| Karbohydrater pr 100 | 44.6 g |
| - Sukkerarter pr 100 | 44.6 g |
| Fett (totalt) pr 100 | 0.1 g |
| - Mettede fettsyrer pr 100 | 0 g |
| Protein pr 100 | 0.3 g |
| Salt pr 100 | 0 g |
All values are average, unless otherwise stated.
Product information
| Product number | 8302 |
| EPD-number | 6636294 |
| GTIN | 7041018302116 |
| Net contents | 2150 g |
| FPAK i DPAK | 6 |