Allergens
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Hasselnøtt (100%).
Nutritional content
Pr. 100 gram
| Energy | 2644 kJ / 632 kcal |
| Karbohydrater | 16.6 g |
| - Sukkerarter | 4.4 g |
| Fett (totalt) | 62.3 g |
| - Mettede fettsyrer | 4.2 g |
| Protein | 15.7 g |
| Salt | 0 g |
Product information
| Product number | 10868 |
| EPD-number | 5683388 |
| GTIN | 7041011086808 |
| Net contents | 700 g |
| FPAK i DPAK | 6 |