Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (23%), invertsukker, skummetmelkpulver, glukose, vann, kokosolje, hvetemel, sitronjuice* (1,9%), smør, eggeplomme, egg, stabilisator (E460, E466, E440, E407), emulgator (E471), aromaer, salt, hevemiddel (E500), fargestoff (E160b(ii), E161b). *Fra konsentrat
Nutritional content
Pr. 100 gram
Energy | 1050 kJ / 251 kcal |
Karbohydrater | 27.5 g |
- Sukkerarter | 25.8 g |
Fett (totalt) | 13.9 g |
- Mettede fettsyrer | 10.1 g |
Protein | 3.7 g |
Salt | 0.19 g |
All values are average, unless otherwise stated.
Product information
Product number | 7114 |
EPD-number | 6411839 |
GTIN | 7041017114116 |
Net contents | 2752 g |
FPAK i DPAK | 3 |