

Allergens
The allergen is included in the product
May contain traces of
Egg | ||
Gluten | ||
Hvete gluten | ||
Bygg gluten | ||
Havre gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Milk | ||
Nuts | ||
Pistasienøtter | ||
Kasjunøtter | ||
Macadamianøtter | ||
Brazil nuts | ||
Walnuts | ||
Hazelnuts | ||
Mandler | ||
Pecans | ||
Mollusks | ||
Fish | ||
Lupiner | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Sulfur dioxide or Sulfites | ||
Peanuts | ||
Soy |
Ingredients
Skummetmelk, kremfløte (20%), invertsukker, skummetmelkpulver, rapsolje, kakaomasse, glukose, mysepulver, pistasjnøtter (1,5%), kadayifbiter (1,4%) (hvetemel, vann), fettredusert kakao, solsikkeolje, eggeplomme, stabilisator (E460, E466), emulgator (E471, solsikkelecitin), aromaer, fargekonsentrat (spirulina, fargetistel, sitron og eple), salt.
Nutritional content
Pr. 100 gram
Energy | 1083 kJ / 259 kcal |
Karbohydrater pr 100 | 26.5 g |
- Sukkerarter pr 100 | 25 g |
Fett (totalt) pr 100 | 14.7 g |
- Mettede fettsyrer pr 100 | 6.9 g |
Protein pr 100 | 4.6 g |
Salt pr 100 | 0.16 g |
All values are average, unless otherwise stated.
Product information
Product number | 7119 |
EPD-number | 6702658 |
GTIN | 7041017119111 |
Net contents | 2860 g |
FPAK i DPAK | 3 |