Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (21%), sukker, skummetmelkpulver, vann, glukose, invertsukker, hvetemel, kakao, rapsolje, kokosolje, eggeplomme, glukosesirup, eggepulver, fettredusert kakaopulver, stabilisator (E460, E466, E407, E415, E410), emulgator (E471, E476, solsikkelecitin), salt, aromaer.
Nutritional content
Pr. 100 gram
Energy | 997 kJ / 238 kcal |
Karbohydrater | 29.2 g |
- Sukkerarter | 27.1 g |
Fett (totalt) | 11.2 g |
- Mettede fettsyrer | 6.9 g |
Protein | 4.2 g |
Salt | 0.26 g |
All values are average, unless otherwise stated.
Product information
Product number | 7112 |
EPD-number | 6342778 |
GTIN | 7041017112112 |
Net contents | 2628 g |
FPAK i DPAK | 3 |