Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, sukker, kremfløte (17%), hvetemel, kokosolje, skummetmelkpulver, glukose, laktose, kakao*, hasselnøtter (0,6%), emulgator (E471, solsikkelecitin, E476), rapsolje, melkeproteiner, aromaer, stabilisator (E466, E412, E407), salt, fargestoff (E150d, E160b(ii)).
Nutritional content
Pr. 100 gram
Energy | 1276 kJ / 305 kcal |
Karbohydrater | 35.5 g |
- Sukkerarter | 27.4 g |
Fett (totalt) | 16.1 g |
- Mettede fettsyrer | 12.2 g |
Protein | 4.1 g |
Salt | 0.2 g |
All values are average, unless otherwise stated.
Product information
Product number | 3148 |
EPD-number | 6183511 |
GTIN | 7041013148115 |
Net contents | 710 g |
FPAK i DPAK | 4 |