Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Mollusks | ||
| Mollusks | ||
| Mollusks | ||
| Egg | ||
| Egg | ||
| Egg | ||
| Egg | ||
| Fish | ||
| Fish | ||
| Fish | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Lupiner | ||
| Lupiner | ||
| Lupiner | ||
| Milk | ||
| Milk | ||
| Milk | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macadamianøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macadamianøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macadamianøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macadamianøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Celery | ||
| Celery | ||
| Celery | ||
| Mustard | ||
| Mustard | ||
| Mustard | ||
| Mustard | ||
| Sesame | ||
| Sesame | ||
| Sesame | ||
| Sesame | ||
| Shellfish | ||
| Shellfish | ||
| Shellfish | ||
| Shellfish | ||
| Soy | ||
| Soy | ||
| Soy | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, jordbærjuice fra konsentrat (6,2%), appelsinjuice fra konsentrat (4,6%), eplejuice fra konsentrat (3,7%), kokosolje, skummetmelkpulver, rapsolje, kakao*, surhetsregulerende middel (sitronsyre, E296), stabilisator (E412, E410), emulgator (E471, solsikkelecitin), sort gulrotjuicekonsentrat, aromaer, fargestoff (E100, E163, E160a), antioksidant (E300).
Nutritional content
Pr. 100 gram
| Energy | 1217 kJ / 292 kcal |
| Karbohydrater pr 100 | 24.1 g |
| - Sukkerarter pr 100 | 22.4 g |
| - Sukkerarter pr 100 | 25.8 g |
| - Sukkerarter pr 100 | 22.5 g |
| - Sukkerarter pr 100 | 24 g |
| Fett (totalt) pr 100 | 19.9 g |
| - Mettede fettsyrer pr 100 | 2.7 g |
| - Mettede fettsyrer pr 100 | 6.1 g |
| - Mettede fettsyrer pr 100 | 4.4 g |
| - Mettede fettsyrer pr 100 | 15.2 g |
| Protein pr 100 | 3.9 g |
| Salt pr 100 | 0.15 g |
All values are average, unless otherwise stated.
Product information
| Product number | 3107 |
| EPD-number | 6632772 |
| GTIN | 7041013107112 |
| Net contents | 896 g |
| FPAK i DPAK | 5 |