

Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Mollusks | ||
Mollusks | ||
Mollusks | ||
Egg | ||
Egg | ||
Egg | ||
Egg | ||
Fish | ||
Fish | ||
Fish | ||
Fish | ||
Gluten | ||
Gluten | ||
Gluten | ||
Gluten | ||
Bygg gluten | ||
Bygg gluten | ||
Bygg gluten | ||
Bygg gluten | ||
Havre gluten | ||
Havre gluten | ||
Havre gluten | ||
Havre gluten | ||
Hvete gluten | ||
Hvete gluten | ||
Hvete gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Khorasanhvete gluten | ||
Khorasanhvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Rug gluten | ||
Rug gluten | ||
Rug gluten | ||
Spelt gluten | ||
Spelt gluten | ||
Spelt gluten | ||
Spelt gluten | ||
Lupiner | ||
Lupiner | ||
Lupiner | ||
Lupiner | ||
Milk | ||
Milk | ||
Milk | ||
Milk | ||
Nuts | ||
Nuts | ||
Nuts | ||
Nuts | ||
Hazelnuts | ||
Hazelnuts | ||
Hazelnuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Kasjunøtter | ||
Kasjunøtter | ||
Kasjunøtter | ||
Macademiannøtter | ||
Macademiannøtter | ||
Macademiannøtter | ||
Macademiannøtter | ||
Mandler | ||
Mandler | ||
Mandler | ||
Mandler | ||
Brazil nuts | ||
Brazil nuts | ||
Brazil nuts | ||
Brazil nuts | ||
Pecans | ||
Pecans | ||
Pecans | ||
Pecans | ||
Pistasienøtter | ||
Pistasienøtter | ||
Pistasienøtter | ||
Pistasienøtter | ||
Walnuts | ||
Walnuts | ||
Walnuts | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Celery | ||
Celery | ||
Celery | ||
Mustard | ||
Mustard | ||
Mustard | ||
Mustard | ||
Sesame | ||
Sesame | ||
Sesame | ||
Sesame | ||
Shellfish | ||
Shellfish | ||
Shellfish | ||
Shellfish | ||
Soy | ||
Soy | ||
Soy | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, jordbærjuice fra konsentrat (6,2%), appelsinjuice fra konsentrat (4,6%), eplejuice fra konsentrat (3,7%), kokosolje, skummetmelkpulver, rapsolje, kakao*, surhetsregulerende middel (sitronsyre, E296), stabilisator (E412, E410), emulgator (E471, solsikkelecitin), sort gulrotjuicekonsentrat, aromaer, fargestoff (E100, E163, E160a), antioksidant (E300).
Nutritional content
Pr. 100 gram
Energy | 1217 kJ / 292 kcal |
Karbohydrater | 24.1 g |
- Sukkerarter | 22.4 g |
- Sukkerarter | 25.8 g |
- Sukkerarter | 22.5 g |
- Sukkerarter | 24 g |
Fett (totalt) | 19.9 g |
- Mettede fettsyrer | 2.7 g |
- Mettede fettsyrer | 6.1 g |
- Mettede fettsyrer | 4.4 g |
- Mettede fettsyrer | 15.2 g |
Protein | 3.9 g |
Salt | 0.15 g |
All values are average, unless otherwise stated.
Product information
Product number | 3107 |
EPD-number | 6632772 |
GTIN | 7041013107112 |
Net contents | 896 g |
FPAK i DPAK | 5 |