Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (27%), sukker, skummetmelkpulver, stabilisator (oksegelatin), aromaer, emulgator (E471), fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
| Energy | 816 kJ / 195 kcal |
| Karbohydrater | 18.8 g |
| - Sukkerarter | 18.7 g |
| Fett (totalt) | 10.5 g |
| - Mettede fettsyrer | 6.9 g |
| Protein | 6.2 g |
| Salt | 0.14 g |
All values are average, unless otherwise stated.
Product information
| Product number | 722 |
| EPD-number | 4007886 |
| GTIN | 7041017220008 |
| Net contents | 600 g |
| FPAK i DPAK | 6 |