Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (24%), sukker, jordbær (9,3%), skummetmelkpulver, stabilisator (oksegelatin, E412, E401, E407), aromaer, emulgator (E471), fargestoff (E162, E160b(ii)), surhetsregulerende middel (sitronsyre), vann.
Nutritional content
Pr. 100 gram
Energy | 799 kJ / 191 kcal |
Karbohydrater | 20.8 g |
- Sukkerarter | 20.8 g |
Fett (totalt) | 9.3 g |
- Mettede fettsyrer | 6.1 g |
Protein | 5.6 g |
Salt | 0.13 g |
All values are average, unless otherwise stated.
Product information
Product number | 720 |
EPD-number | 4007860 |
GTIN | 7041017200000 |
Net contents | 600 g |
FPAK i DPAK | 6 |