

Allergens
The allergen is included in the product
May contain traces of
Mollusks | ||
Egg | ||
Fish | ||
Gluten | ||
Bygg gluten | ||
Havre gluten | ||
Hvete gluten | ||
Khorasanhvete gluten | ||
Rug gluten | ||
Spelt gluten | ||
Lupiner | ||
Milk | ||
Nuts | ||
Hazelnuts | ||
Kasjunøtter | ||
Macademiannøtter | ||
Mandler | ||
Brazil nuts | ||
Pecans | ||
Pistasienøtter | ||
Walnuts | ||
Peanuts | ||
Celery | ||
Mustard | ||
Sesame | ||
Shellfish | ||
Soy | ||
Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, appelsinjuice (15%), invertsukker, glukose, surhetsregulerende middel (sitronsyre), stabilisator (E440, E410), aromaer, fargestoff (E160a, E160e), antioksidant (E300), konserveringsmiddel (E202).
Nutritional content
Pr. 100 gram
Energy | 436 kJ / 103 kcal |
Karbohydrater | 25.5 g |
- Sukkerarter | 25.5 g |
Fett (totalt) | 0 g |
- Mettede fettsyrer | 0 g |
Protein | 0.1 g |
Salt | 0 g |
All values are average, unless otherwise stated.
Product information
Product number | 1335 |
EPD-number | 5881677 |
GTIN | 7041011336118 |
Net contents | 119 g |
FPAK i DPAK | 24 |