Allergens
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, sukker, kremfløte (15%), kokosolje, glukose, kirsebærjuice (4,2%), kirsebærpurè (3,1%), vann, kakao, rapsolje, laktose, emulgator (E471, solsikkelecitin), melkeproteiner, stabilisator (E440, E466, E412, E407), fargestoff (E160b(ii)), aromaer.
Nutritional content
Pr. 100 gram
| Energy | 1284 kJ / 308 kcal |
| Karbohydrater | 30.8 g |
| - Sukkerarter | 30.5 g |
| Fett (totalt) | 19 g |
| - Mettede fettsyrer | 14.2 g |
| Protein | 2.9 g |
| Salt | 0.1 g |
Product information
| Product number | 1021 |
| EPD-number | 5740022 |
| GTIN | 7041011021113 |
| Net contents | 63 g |
| FPAK i DPAK | 42 |