 
       
        Allergens
              
              The allergen is included in the product            
            
              
              May contain traces of            
          | Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites | 
Ingredients
Skummetmelk, sukker, kremfløte (15%), kakaosmør*, helmelkpulver, glukose, vann, hvetemel, skummetmelkpulver, sukret kondensert melk, kakaomasse*, laktose, rapsolje, emulgator (E471, solsikkelecitin, E476), aromaer, smør, melkeproteiner, salt, stabilisator (E407, E466, E412), hvetemalt, fargestoff (E150d, E160b(ii)), hevemiddel (E500).
Nutritional content
Pr. 100 gram
          | Energy | 1379 kJ / 330 kcal | 
| Karbohydrater | 31.6 g | 
| - Sukkerarter | 30 g | 
| Fett (totalt) | 20.5 g | 
| - Mettede fettsyrer | 12.5 g | 
| Protein | 4.3 g | 
| Salt | 0.3 g | 
All values are average, unless otherwise stated.
        Product information
| Product number | 1309 | 
| EPD-number | 6389878 | 
| GTIN | 7041011309112 | 
| Net contents | 54 g | 
| FPAK i DPAK | 25 | 
