Allergens
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Vann, sukker, jordbærjuice (6,2 %), appelsinjuice (4,6 %), eplejuice (3,7 %), kokosolje, skummetmelkpulver, rapsolje, kakao*, surhetsregulerende middel (sitronsyre, E296), fargestoff (E163, E100, E160a), stabilisator (E412, E410), emulgator (E471, E476, solsikkelecitin), aromaer, antioksidant (E300).
Nutritional content
Pr. 100 gram
| Energy | 512 kJ / 122 kcal |
| Karbohydrater | 22.5 g |
| - Sukkerarter | 22.4 g |
| Fett (totalt) | 3.3 g |
| - Mettede fettsyrer | 2.8 g |
| Protein | 0.3 g |
| Salt | 0.01 g |
Product information
| Product number | 105 |
| EPD-number | 4704508 |
| GTIN | 7041011050007 |
| Net contents | 86 g |
| FPAK i DPAK | 42 |