Allergens
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macademiannøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (24%), sukker, skummetmelkpulver, kokosolje, glukose, sukker, kakao*, emulgator (E471, solsikkelecitin), stabilisator (E466, E412, E407), aroma, vanilje-ekstrakt, fargestoff (E160b(ii)).
Nutritional content
Pr. 100 gram
| Energy | 930 kJ / 223 kcal |
| Karbohydrater | 22.1 g |
| - Sukkerarter | 22 g |
| Fett (totalt) | 13 g |
| - Mettede fettsyrer | 9.5 g |
| Protein | 4 g |
| Salt | 0.15 g |
Product information
| Product number | 493 |
| EPD-number | 2176279 |
| GTIN | 7041014930009 |
| Net contents | 628 g |
| FPAK i DPAK | 2 |