Allergens
The allergen is included in the product
May contain traces of
| Mollusks | ||
| Egg | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Milk | ||
| Nuts | ||
| Hazelnuts | ||
| Kasjunøtter | ||
| Macadamianøtter | ||
| Mandler | ||
| Brazil nuts | ||
| Pecans | ||
| Pistasienøtter | ||
| Walnuts | ||
| Peanuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites |
Ingredients
Skummetmelk, kremfløte (17%), sukker, kokosolje, skummetmelkpulver, glukose, laktose, kakao, invertsukker, rapsolje, emulgator (E471, solsikkelecitin), melkeproteiner, aroma, fargestoff (E141, E100), stabilisator (E466).
Nutritional content
Pr. 100 gram
| Energy | 1153 kJ / 277 kcal |
| Karbohydrater pr 100 | 22.9 g |
| - Sukkerarter pr 100 | 22.8 g |
| Fett (totalt) pr 100 | 18.8 g |
| - Mettede fettsyrer pr 100 | 14.8 g |
| Protein pr 100 | 3.8 g |
| Salt pr 100 | 0.13 g |
All values are average, unless otherwise stated.
Product information
| Product number | 3185 |
| EPD-number | 6583249 |
| GTIN | 7041013185110 |
| Net contents | 333 g |
| FPAK i DPAK | 8 |