 
     
        Allergens
              
              The allergen is included in the product            
            
              
              May contain traces of            
          | Milk | ||
| Egg | ||
| Mollusks | ||
| Fish | ||
| Gluten | ||
| Bygg gluten | ||
| Havre gluten | ||
| Hvete gluten | ||
| Khorasanhvete gluten | ||
| Rug gluten | ||
| Spelt gluten | ||
| Lupiner | ||
| Kasjunøtter | ||
| Macadamianøtter | ||
| Brazil nuts | ||
| Walnuts | ||
| Celery | ||
| Mustard | ||
| Sesame | ||
| Shellfish | ||
| Soy | ||
| Sulfur dioxide or Sulfites | ||
| Nuts | ||
| Hazelnuts | ||
| Mandler | ||
| Pecans | ||
| Pistasienøtter | ||
| Peanuts | 
Ingredients
Skummetmelk, kremfløte (23%), sukker, kirsebærpurè (10%), skummetmelkpulver, vann, glukose, kirsebærjuicekonsentrat (0,8%), eggeplomme, stabilisator (pektin, guarkjernemel), vaniljeekstrakt, sitronjuicekonsentrat, naturlig kirsebæraroma.
Nutritional content
Pr. 100 gram
          | Energy | 903 kJ / 215 kcal | 
| Karbohydrater pr 100 | 30.1 g | 
| - Sukkerarter pr 100 | 30.1 g | 
| Fett (totalt) pr 100 | 9 g | 
| - Mettede fettsyrer pr 100 | 5.7 g | 
| Protein pr 100 | 3.2 g | 
| Salt pr 100 | 0.1 g | 
All values are average, unless otherwise stated.
        Product information
| Product number | 5302 | 
| EPD-number | 6744528 | 
| GTIN | 7041015302119 | 
| Net contents | 521 g | 
| FPAK i DPAK | 6 | 
